Winter Rates 2022/2023
Best rate guaranteed ONLINE Direct booking, no commission.
From / To | Minimum Price | Maximum Price | Rates with ski pass included |
---|---|---|---|
the beginning of the season to 23.12 | \ | \ | click here |
22.12 – 26.12 (4 days) | € 360,00 | € 392,00 | \ |
26.12 – 02.01 (7 days) | € 924,00 | € 980,00 | \ |
02.01 – 08.01 (6 days) | € 792,00 | € 840,00 | \ |
08.01 – 28.01 | \ | \ | click here |
27.01 – 04.02 (7 days) | € 469,00 | € 525,00 | |
04.02 – 18.02 (7 days) | € 574,00 | € 630,00 | \ |
18.02 – 25.02 (7 days) |
€ 749,00 | € 805,00 | |
25.02 – 11.03 (7 days) | € 574,00 | € 630,00 | \ |
11.03 – 25.03 (7 days) | € 469,00 | € 595,00 | \ |
25.03 – 10.04 | \ | \ | click here |
the rates may be subject to variations
Notes on winter rates:
- The prices indicated are with Halfboard or Halfboard and skipass included, they are intended per person per week or period indicated. On request it is possible to stay for shorter periods. For periods with ski pass included, check the section rates skipass included for the various possibilities of stay, ask us for the special reductions for Senior, after 64, and children in the extra beds.
- N.B. in the ski pass periods including reductions for extra beds are different from normal reductions.
- Reductions for half board only, only for extra beds in the parents’ room: 0 – 1.99 years 70% discount; 2 – 4.99 years 50% discount; 5 – 11.99 years 20% discount; from 12 years onwards 10% discount.
- Tourist tax up to 2 days € 2.00 per day, more than 3 days and up to 7 days € 1.00. Nothing is due from the eighth day. Children up to 12 are exempt.